The Haskell Standard
| Code Built | Haskell Built | |
| Exterior Features | ||
| Asphalt Shingles | 25 Year 3-Tab | 30 Year Architectural |
| High Wind Shingle Installation | No | Yes |
| Fascia Trim | 4" | 6" - 8" |
| Brick on Front Elevations | No | Yes |
| Exterior Entry Doors | Steel | Fiberglass |
| -Deadbolts in Exterior Doors | No | Yes |
| -Front Door Handle Set (?) | No | Yes |
| Roof Pitch | 4/12 - 6/12 | 6/12 - 8/12 |
| Ext. Concrete - Driveway, Walk, Patio | 3000 PSI | 4000 PSI |
| -Sprinkler Sleeve Under Driveway | No | Yes |
| Rebar Anchored Garage Floor | No | 20 Dowels |
| Concrete Patio | 3' x 3' | 10' x 10' |
| -Rebar Anchored to Foundation | No | Yes |
| -Steps to Patio | Wood | Concrete |
| -Stair Width | 3' | 6' |
| Seamless Rain Gutters | Partial | Full |
| -Extended Down Spouts | No | Yes |
| Garage Door Opener | No | Belt Drive |
| Energy Features | ||
| LowE Windows | No | Yes |
| "GreenLean" Built - Patent Pending | No | Yes |
| -Exterior Wall Framing | 2x4 | 2x6 |
| -Door & Window Headers | R-3.5 | R-22.5 |
| -Corner Insulation | R-7.4 | R-19 |
| -Perpendicular Wall Insulation | R-7.4 | R-19 |
| -Air Migration Mitigation System | No | Yes |
| -Design Optimization-50% Less Waste | No | Yes |
| Gas Forced-Air Furnace | 80% | 90% |
| Sealed and Certified Ductwork | No | Yes |
| Central Air Conditioning | No | Yes |
| Star Water Heater | No | Yes |
| Energy Wall Insulation | R-13 | R-19 |
| Ceiling Insulation | R-38 | R-42 |
| Energy Star Tested & Certified | No | Yes |
| GU24 Light Fixtues | No | Yes |
| Energy Star Range | No | Yes |
| Energy Star Dishwasher | No | Yes |
| Green Built | No | Yes |
| Energy Star Tesed & Certified | No | Yes |
| Low HERS Rating (Energy Star is 85) | 100 | 65 Average |
| Flooring | ||
| Entry | Vinyl | Laminate |
| Kitchen & Baths - Vinyl | Base Grade | Upgraded |
| -Rip, Tear, Gouge Warranty | No | Yes |
| -Yellow, Discoloration Warranty | No | Yes |
| -Non-Shrink Warranty | No | Yes |
| Carpeting | FHA Grade | Upgraded |
| -Fabric | Polyester | Nylon |
| -Filliment | Staple | Continuous |
| -Wear Rating | 5 Year | 7 Year |
| -Stain Protection | No | Yes |
| -Pad | 3/8" - 4 lb. | 7/16" - 6 lb. |
| Kitchen & Bath | ||
| Cabinet Wood Species | Oak | Oak or Knotty Alder |
| -Staggered Uppers | No | Yes |
| -Crown Molding | None - 1.5" | 4" |
| -Inset Door Construction | No | Yes |
| -Double Drawer Glides | No | 75 lb. Lifetime |
| -Vinyl Coated Shelves/Interiors | No | Yes |
| Vanity Cabinets | Standard Height | Adult Height Master |
| Cabinet Count | Low | High |
| Counter Tops | Basic Laminate | High Definition |
| Kitchen Sink | 6" Deep -16 Gauge | 8" Deep - 20 Gauge |
| -Sprayer | No | Yes |
| Bathroom Sinks | 19" Round | 20" Oval |
| Master Bathtub | 60"x32"x16" | 60"x42"x20" |
| -PosiTemp, Anti-Scald Shower/Tub Valve | No | Yes |
| -Washerless Brass Faucet Valves | No | Yes |
| Storage Areas | ||
| Pantry | No | Yes |
| Linen Closet | No | Yes |
| Space-Saver Closets | No | Master Closet |
| Garage Depth | 20' | 22' |
| Finishes | ||
| Vaulted Ceilings | No | Main Living Area |
| Kwal Howells Paint | Non-Washable | Scrubable |
| Door & Bath Hardware | Br. Nickel | Br. Nickel or ORB |
| Handrails | Round Pine | Sculptured Oak/Alder |
| Door Casing Size | 2.25" | 2.25" |
| Baseboard Size | 2.25" | 3.25" |
| Electrical & Lighting | ||
| Energy Star GU24 CFL Fixtures | No | Yes |
| Ceiling Fans | No | Family or Great Room |
| Can Lights | No | Kitchen - 4 |
| Premium Lighting Package | No | Br. Nickel or ORB |
| CAT5 Phone, RG6 TV | 2 | 4 |
| Easy-Add Outlet Design | No | Yes |
| Technical Enhancements | ||
| Ground Water Security System | No | Yes |
| Engineered for Earthquakes | Yes | Yes |
| Engineered for High Winds | Yes | Yes |
| Termite Treatment | No | Yes |
| Hall & Stair Width | 3'-0" | 3'-4" |
| Bedroom Door Width | 2'-6" | 2'-8" |
Haskell Homes has drawn on 23 years of research data and market experience to create a list of features every homeowner should have in a new home
